| Jersey | First | Last | Position | Grad Year | High School | Committed |
|---|---|---|---|---|---|---|
| 00 | Lucy | Knabel | 3B | 2027 | South Oldham (KY) | |
| 3 | Ellie | Proffitt | P | 2027 | Cocke County (TN) | |
| 6 | Michaela | Tate | SS | 2027 | West Jessamine (KY) | |
| 10 | Harper | Fair | OF | 2027 | Monrovia (IN) | |
| 11 | Addy | Phillips | 2B | 2027 | Wood Memorial (IN) | |
| 33 | Paige | Hobgood | 2B | 2027 | West Jessamine (KY) | ![]() |
| 45 | Emma | Stevens | OF | 2027 | Anderson County (KY) | |
| 55 | Abigail | Myszak | 1B | 2027 | West Jessamine (KY) | |
| 55 | Jocelyn | Donitzen | C | 2027 | Monrovia (IN) | |
| 77 | Lilliana | Hill | O | 2027 | George Rogers Clark (KY) |
COACHING STAFF
| Head Coach | Nate Gibson | nateg@fusioneliteball.com |
| Assistant Coach | Todd Fair | |
| Assistant Coach | Michael Tate |
SCHEDULE
| 10/30-11/1 | River City Showcase | Evansville, IN |

