| Jersey | First | Last | Position | Grad Year | High School | Committed |
|---|---|---|---|---|---|---|
| 1 | Addison | Vahle | OF | 2028 | West Jessamine (KY) | |
| 2 | Kendall | Buchanan | SS | 2028 | Mead County (KY) | |
| 3 | Kinley | Hobgood | P | 2029 | West Jessamine (KY) | |
| 6 | Kaylani | Meadows | 2B | 2028 | Pickerington North (OH) | |
| 14 | Lexi | Martin | OF | 2029 | Franklin Community (IN) | |
| 18 | Ella | Schaub | 2B | 2028 | Indian Creek (IN) | |
| 20 | Kadynce | Sanders | C | 2028 | Frederick Douglas (KY) | |
| 22 | Hadley | Swint | OF | 2028 | Scott County (KY) | |
| 23 | Madison | Wood | P | 2029 | Assumption (KY) | |
| 28 | Olivia | Stonerock | OF | 2029 | Logan Elm (OH) | |
| 32 | Natalie | McKain | 3B | 2028 | Floyd Central (IN) | |
| 42 | Riley | Baker | 1B | 2028 | Frederick Douglas (KY) | |
| 66 | Jaedyn | Lyons | P | 2028 | Ballard (KY) |
COACHING STAFF
| Manager | Travis Unruh | travisu@fusioneliteball.com |
| Head Coach | Brad Hobgood | Brad.Hobgood@kyfb.com |
| Assistant Coach | Abby Whelan | |
| Assistant Coach | Brandon Baker | |
| Assistant Coach | Felicia Meadows | |
| Assistant Coach | Nate Myrick |
SCHEDULE
| 10/16-10/18 | Easton Rawlings | O'Fallen, MO |
| 10/30-11/1 | River City Showcase | Evansville, IN |
| 11/6-11/8 | Scenic City | Chattanooga, TN |
| 11/14-11/15 | Tbolts | Birmingham, AL |
| 11/21-11/22 | PGF Show me the Money | Atlanta, GA |
