| Jersey | First | Last | Position | Grad Year | Hometown |
|---|---|---|---|---|---|
| 00 | Makinley | Morton | C | 2030 | Lexington, IN |
| 2 | Ella | Haley | UT | 2031 | Louisville, KY |
| 3 | Harrison | Galligan | P | 2031 | Jeffersonville, IN |
| 5 | Avery | House | UT | 2031 | Louisville, KY |
| 7 | Emma | Moore | OF | 2030 | Louisville, KY |
| 8 | Riley | Laws | 2B | 2030 | Mount Washington, KY |
| 9 | Grace | Wheelock | SS | 2030 | Prospect, KY |
| 11 | Stella | Bibelhauser | OF | 2030 | Floyds Knobs, IN |
| 14 | Tahlia | LaFountain | 2B | 2031 | Louisville, KY |
| 22 | Elsie | Belcher | OF | 2031 | Sellersburg, IN |
| 26 | Jillian | Watson | P | 2030 | Stamping Ground, KY |
| 99 | Kyndall | Hillerich | P | 2030 | Louisville, KY |
COACHING STAFF
| Head Coach | Mandy Rockwell | fusionrockwell@outlook.com |
| Manager | Nate Gibson | nateg@fusioneliteball.com |
| Assistant Coach | Audrey LaFountain |
SCHEDULE
| 9/11-9/13 | Battle of the Bluegrass | Brandenburg, KY |
| 9/25/9/26 | USSSA IN Fall State | Columbus, IN |
| 10/3-10/4 | PGF Gladiator MMXXVI | Elizabethtown, KY |
| 10/16-10/18 | USSSA Howl at the Moon | Columbus, IN |
| 10/30-11/1 | River City Showcase | Evansville, IN |
| 11/6-11/8 | Scenic City | Chattanooga, TN |
| 12/11 | USSSA Santa Classic | Columbus, IN |
| 1//8 | USSSA Winter Hitfest | Columbus, IN |
