| Jersey | First | Last | Position | Grad Year | Hometown |
|---|---|---|---|---|---|
| 4 | Julie Sue | Ashcraft | 3B | 2031 | Mount Olivet, KY |
| 16 | Melody | Balderas | C | 2031 | Waco, KY |
| 23 | Lola | Traylor | UT | 2032 | Georgetown, KY |
| 24 | Jhasmin | Bowman | SS | 2031 | Lexington, KY |
| 99 | Brinley | Wigginton | SS | 2031 | Sadieville, KY |
COACHING STAFF
| Head Coach | Patrick Wigginton | Wigginton1996@gmail.com |
| Assistant Coach | Cory Sparrow |
SCHEDULE
| 8/29-/30 | USSSA Franklin Fall Brawl | Franklin, TN |
| 9/12 | USSSA Field of Dreams | Louisville, KY |
| 10/9-10/11 | PGF Super Select Southern Fall Championship | Columbia, TN |
| 10/31-11/1 | USSSA Music City Fall Nationals | Henderson, TN |
