| Jersey | First | Last | Position | Grad Year | Hometown |
|---|---|---|---|---|---|
| 1 | EllyAnn | Wild | C | 2031 | Manchester, TN |
| 3 | Carleigh | Stinson | P | 2032 | Lafayette, TN |
| 4 | Eliza | Prock | C | 2032 | Lafayette, TN |
| 8 | Felicity | Lewis | OF | 2031 | Murfreesboro, TN |
| 9 | Haley | Cook | 2B | 2031 | Bowling Green, KY |
| 14 | Jaycee | Richardson | P | 2031 | Linden, TN |
| 16 | Leah | Huffines | SS | 2032 | Lafayette, TN |
| 21 | Briella | Jones | 1B | 2032 | Lafayette, TN |
| 22 | Annie | Carden | SS | 2030 | Manchester, TN |
| 23 | Khloe | Ewing | SS | 2031 | Tullahoma, TN |
| 99 | Sloan | Shoulders | 1B | 2031 | Mount Juliet, TN |
COACHING STAFF
| Head Coach | Justin Prock | jdprock@yahoo.com |
| Assistant Coach | Greg Huffines |
SCHEDULE
| 8/29-8/30 | USSSA Ballin For Becky | Columbia, TN |
| 9/19-9/20 | USSSA Cookeville Fall Friendly | Cookeville, TN |
| 9/26-9/27 | TBD | |
| 10/10-10/11 | USSSA Music City Madness | Franklin, TN |
| 10/17-10/18 | USSSA Victory in Jesus | Hendersonville, TN |
| 10/24-10/25 | USSSA Legends of the Fall | Cookeville, TN |
| 11/6-11/7 | PGF Super Select | Gardendale, AL |
