| Jersey | First | Last | Position | Grad Year | High School | Committed |
|---|---|---|---|---|---|---|
| 1 | Brooklynn | Bing | C | 2027 | Dupont Manual (KY) | ![]() |
| 4 | Mia | Clamme | P | 2027 | Boonville (IN) | ![]() |
| 5 | Madison | Clark | OF | 2027 | Shelby County (KY) | ![]() |
| 8 | Audrey | Carnes | C | 2027 | Hancock County (KY) | |
| 9 | Ava | Cooper | P | 2027 | West Washington (IN) | |
| 15 | Avery | Hartlep | UT | 2028 | Frederick Douglas (KY) | |
| 17 | Emma | Warren | 2B | 2028 | Floyd Central (IN) | |
| 23 | Jordyn | Waltrip | SS | 2028 | Hancock County (KY) | |
| 33 | Brooklyn | Fein | 1B | 2027 | Borden (IN) | ![]() |
| 42 | Maryah | Caul | P | 2028 | Indian Creek (IN) | |
| 99 | Gracie | Jeffcoat | UT | 2028 | Eastern (KY) |
COACHING STAFF
| Head Coach | Michele Clark | Micheleclark3@yahoo.com |
| Assistant Coach |
SCHEDULE
| 10/10-10/11 | Top 100 Showcase | Westfield, IN |
| 10/16-10/18 | Easton Rawlings | O'Fallen, MO |
| 10/30-11/1 | River City Showcase | Evansville, IN |
| 11/6-11/8 | Scenic City | Chattanooga, TN |




