| Jersey | First | Last | Position | Grad Year | Hometown |
|---|---|---|---|---|---|
| 00 | Brynne | McGohon | 1B | 2031 | Louisville, KY |
| 3 | Brielle | Sweet | C | 2031 | Petersburg, IN |
| 4 | Addyson | Smith | P | 2031 | Smithfield,KY |
| 6 | Avery | Newton | OF | 2031 | Taylorsville, KY |
| 9 | Caroline | Henry | P | 2031 | Crestwood, KY |
| 14 | Maddie | Davis | OF | 2031 | Prospect, KY |
| 15 | Chesney | Carter | C | 2031 | Irvington, KY |
| 22 | Tatum | Marlow | P | 2031 | Louisville, KY |
| 33 | Drew | Young | C | 2031 | Crestwood, KY |
COACHING STAFF
| Head Coach | Corey McGohon | corey.mcgohon@gmail.com |
| Assistant Coach | Seneca Newton | |
| Assistant Coach | Kevin Wilkins |
SCHEDULE
| Date | Location |
