| Jersey | First | Last | Position | Hometown |
|---|---|---|---|---|
| 1 | Chloe | Bynum | 2B | Louisville, KY |
| 2 | Aubree | Schulten | UT | Louisville, KY |
| 3 | Londyn | Kiesler | P | Corydon, IN |
| 4 | Brinna | Kraemer | C | Louisville, KY |
| 6 | Lilyann | Beckley | 3B | Crestwood, KY |
| 10 | Jenasia | Keno | UT | Bardstown, KY |
| 11 | Amelia | Haley | 2B | Taylorsville, KY |
| 14 | Chloe | Allen | SS | Campton, KY |
| 16 | Emma | Meeks | P | Louisville, KY |
| 17 | Kendall | Lapradd | 1B | Shepherdsville, KY |
| 22 | Brooke | Flora | C | Frankfort, KY |
| 24 | Adison | Moore | OF | Louisville, KY |
COACHING STAFF
| Head Coach | Adam Haley | Fusionky2014haley@gmail.com |
| Manager | Stephen Moore | FusionKY2014@gmail.com |
| Assistant Coach | Seth Bynum |
SCHEDULE
| 9/19-9/20 | USSSA Kentucky Fall State | Louisville, KY |
| 10/2-10/4 | PGF Gladiator MMXXV | Elizabethtown, KY |
| 10/17-10/18 | USSSA Kentucky Fall Championship | Georgetown, KY |
| 10/23-10/25 | PGF Indiana Gators Invitational | Evansville, IN |
