2026-2027
10U Shields-KY

| Jersey | First | Last | Position | Hometown |
|---|---|---|---|---|
| 1 | Charli | Wood | OF | Mount Washington, KY |
| 7 | Hannah | Hardin | C | Taylorsville, KY |
| 8 | Kyrin | Rogers | C | Taylorsville, KY |
| 10 | Hattie | Watkins | P | Bardstown, KY |
| 11 | Gracie | Allison | SS | Prospect, KY |
| 13 | Emerson | Mount | OF | Taylorsville, KY |
| 14 | Olivia | Hill | C | Lawrenceburg, KY |
| 21 | River | Shields | 1B | Taylorsville, KY |
| 22 | Haisley | Eisenback | 2B | Taylorsville, KY |
| 26 | Reece | Ledesma | 1B | Louisville, KY |
| 27 | Finley | Edwards | OF | Taylorsville, KY |
COACHING STAFF
| Head Coach | Kara Shields | kball0021@gmail.com |
| Assistant Coach | Lauren Edwards | |
| Assistant Coach | Zack Shields |
SCHEDULE
| 8/22 | USFA 1 Day Shootout | Louisville, KY |
| 8/29-8/30 | USFA Diamond Wars | Louisville, KY |
| 9/5 | TBD | |
| 9/12-9/13 | Battle of the Bluegrass | Brandenburg, KY |
| 9/25 | TBD | |
| 10/24 | TBD | |
| 11/7-11/8 | USFA Turkey Trot | Louisville, KY |
| 11/14-11/15 | USFA End of the Year Showdown | Louisville, KY |