2024-2025
10U (14) Haley-KY
Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
00 | Holly | Richards | UT | Mount Washington, KY |
1 | Chloe | Bynum | 2B | Louisville, KY |
2 | Aubree | Schulten | 3B | Louisville, KY |
3 | Londyn | Kiesler | P | Corydon, IN |
7 | Avery | McStoots | OF | Louisville, KY |
9 | Cora | Barnes | OF | Anchorage, KY |
10 | Jenasia | Keno | UT | Bardstown, KY |
11 | Amelia | Haley | SS | Taylorsville, KY |
17 | Kendall | LaPradd | 1B | Shepherdsville |
21 | Presley | Ellis | P | Louisville, KY |
24 | Adison | Moore | P | Louisville, KY |
34 | Izzy | Schlafer | P | Taylorsville, KY |
52 | Austyn | Blanton | C | Louisville, KY |
COACHING STAFF
Head Coach | Adam Haley | [email protected] |
Manager | Stephen Moore | [email protected] |
Assistant Coach | Seth Bynum | |
Assistant Coach | John McStoots |
SCHEDULE
9/7/-9/8 | USSSA 5th Annual Walk Off Warriors | Southern IN |
9/28-9/29 | USSSA Kentucky Fall State | Mt. Washington, KY |
10/12-10/13 | USSSA State Series-Diamond Queens | Southern IN |
10/26-10/27 | USSSA KY Fall Championships | Georgetown, KY |