| Jersey | First | Last | Position | Hometown |
|---|---|---|---|---|
| 5 | Meredith | Sherrell | OF | Greenville, IN |
| 8 | Harper | Janes | OF | Lanesville, IN |
| 11 | Aspen | Ochsner | P | Charlestown, IN |
| 13 | Maddie | Potts | SS | Georgetown, IN |
| 22 | Kinsley | Barry | P | Georgetown, IN |
| 23 | Adrienne | Brutscher | 2B | Georgetown, IN |
| 24 | Annie | McAllister | 3B | Georgetown, IN |
| 77 | Alexandria | Kilbride | OF | Lanesville, IN |
| 97 | Avaree | Frederick | C | Charlestown, IN |
| 99 | Lexi | Curl | C | Greenville, IN |
COACHING STAFF
| Head Coach | Diane Kilbride | enaid4483@gmail.com |
| Manager | Jacob Kilbride | |
| Assistant Coach | Lindy Barry |
SCHEDULE
| 8/29 | USSSA Team Appreciation | Greensburg, IN |
| 9/12 | USSSA Field of Dreams | Southern IN |
| 10/16-10/18 | USSSA Howl at the Moon | Columubs, IN |
| 10/24-10/25 | USSSA Haunted Diamonds | Southern IN |
| 11/7-11/8 | USSSA Military Strong Benefit | Southern IN |
| 1/8-1/10 | USSSA Winter Hitfest | Columubs, IN |
