| Jersey | First | Last | Position | Grad Year | High School | Committed |
|---|---|---|---|---|---|---|
| 00 | Nevaeh | Wise | OF | 2028 | Memorial (IN) | |
| 1 | Brooklyn | Turpin | P | 2028 | Gibson Southern (IN) | |
| 3 | Maeve | Miltner | SS | 2027 | Bishop Dwenger (IN) | |
| 13 | Madelyn | Isaacs | OF | 2027 | Tecumseh (IN) | |
| 21 | Mayleigh | Bridwell | 2B | 2028 | Henderson County (KY) | |
| 23 | Jillian | Rich | C | 2028 | Henderson County (KY) | |
| 29 | Brynn | Lengacher | 1B | 2027 | Loogootee (IN) |
COACHING STAFF
| Head Coach | Joni Long | jonilong736@gmail.com |
SCHEDULE
| 9/19 | Spalding Pay Date | Louisville, KY |
| 10/10-10/11 | Top 100 | Westfield, IN |
| 10/24-10/25 | Midsouth Guaranteed Exposure | Franklin, TN |
| 10/30-11/1 | River City Showcase | Evansville, IN |
