| Jersey | First | Last | Position | Grad Year | High School | Committed |
|---|---|---|---|---|---|---|
| 00 | Ava | Juhasz | OF | 2028 | Corydon Central (IN) | |
| 1 | Elaina | Weber | P | 2028 | Our Lady of Providence (IN) | |
| 2 | Alayna | Martin | C | 2028 | Borden (IN) | |
| 3 | Audrey | Jones | OF | 2028 | Louisville Male (KY) | |
| 6 | June | Pile | OF | 2028 | Bullitt East (KY) | |
| 9 | Cadie | Goss | C | 2028 | South Knox (IN) | |
| 10 | Payton | Holt | SS | 2028 | Bullitt East (KY) | |
| 11 | Emma | McAfee | P | 2028 | Henryville (IN) | |
| 15 | Kiley | Myers | 2B | 2029 | Silver Creek (IN) | |
| 17 | Kinlee | Whitlock | 1B | 2029 | Silver Creek (IN) | |
| 19 | Sophie | White | OF | 2028 | Tri West (IN) | |
| 22 | Emery | Schuster | 3B | 2028 | Ballard (KY) | |
| 88 | McKenzie | Morris | 2B | 2029 | Louisville Male (KY) |
COACHING STAFF
| Head Coach | Nate Gibson | nateg@fusioneliteball.com |
| Assistant Coach | Matt McAfee | |
| Assistant Coach | Jeff Schuster |
SCHEDULE
| 10/30-11/1 | River City Showcase | Evansville, IN |
