2026-2027
12U Shireman-IN

| Jersey | First | Last | Position | Hometown |
|---|---|---|---|---|
| 00 | Natalie | Shireman | P | Lanesville, IN |
| 01 | Amber | Whitely | UT | Lanesville, IN |
| 1 | Rilynn | Dodson | SS | Lanesville, IN |
| 3 | Marilyn | Brady | C | Georgetown, IN |
| 5 | Kennedy | Odle | C | Charlestown, IN |
| 8 | Elise | Noel | P | Louisville, IN |
| 10 | Avery | Wetzel | SS | New Salisbury, IN |
| 11 | Vivien | Massey | 1B | Louisville, IN |
| 13 | Klaire | Irwin | 3B | Greenville, IN |
| 15 | Breauna | Laughlin | 3B | Marysville, IN |
COACHING STAFF
| Head Coach | Jeff Shireman | jeff@shireman.build |
| Manager | Veronica Shireman | |
| Assistant Coach | Hannah Nunemaker |
SCHEDULE
| Date | Tournament | Location |