| Jersey | First | Last | Position | Hometown |
|---|---|---|---|---|
| 1 | Hadley | Weber | 2B | Louisville, KY |
| 2 | Marlee | Currin | P | Taylorsville, KY |
| 3 | Jenna | Whitaker | SS | Louisville, KY |
| 7 | Reese | Golladay | 1B | Fisherville, KY |
| 8 | Rosalyn | Hocker | 1B | Louisville, KY |
| 9 | Harper | DeKeuster | C | Louisville, KY |
| 10 | Callie | Currin | P | Taylorsville, KY |
| 20 | Sadie | Haley | UT | Louisville, KY |
| 21 | Hazel | Quiles | SS | Louisville, KY |
| 23 | Finley | Fetcher | P | Louisville, KY |
| 24 | Maddie | Smith | C | Taylorsville, KY |
| 34 | Samantha | Gray | 3B | Louisville, KY |
COACHING STAFF
| Head Coach | Ashley Gray | fusiongray34@gmail.com |
| Assistant Coach | Natalie Zant | |
| Assistant Coach | Keola Calderon | |
| Assistant Coach | Angie Hocker |
SCHEDULE
| 8/22 | Summer Slam | Louisville, KY |
| 9/19-9/20 | Battle of the Bluegrass | Brandenburg, KY |
| 10/3 | Fern Creek Pumpkin Smash | Louisville, KY |
| 10/24-10/25 | USSSA Haunted Diamond NIT | Southern IN |
| 11/14-11/15 | Fern Creek Championship Weekend | Louisville, KY |
