2026-2027
10U Shields-KY

| Jersey | First | Last | Position | Hometown |
|---|---|---|---|---|
| 7 | Hannah | Hardin | C | Taylorsville, KY |
| 8 | Kyrin | Rogers | C | Taylorsville, KY |
| 10 | Hattie | Watkins | P | Bardstown, KY |
| 11 | Gracie | Allison | SS | Prospect, KY |
| 13 | Emerson | Mount | OF | Taylorsville, KY |
| 21 | River | Shields | 1B | Taylorsville, KY |
| 22 | Haisley | Eisenback | 2B | Taylorsville, KY |
| 26 | Reece | Ledesma | 1B | Louisville, KY |
| 27 | Finley | Edwards | OF | Taylorsville, KY |
COACHING STAFF
| Head Coach | Kara Shields | kball0021@gmail.com |
| Assistant Coach | Lauren Edwards | |
| Assistant Coach | Zack Shields |
SCHEDULE
| Date | Tournament | Location |