2026-2027
10U Bourn-KY

| Jersey | First | Last | Position | Hometown |
|---|---|---|---|---|
| 1 | Alivia | Frank | SS | Louisville, KY |
| 2 | Addison | Towner | SS | Fisherville, KY |
| 4 | Reese | Stout | SS | Louisville, KY |
| 5 | Jaylen | Broskey | P | Louisville, KY |
| 7 | Ellery | Ratliff | UT | Louisville, KY |
| 9 | Sloane | McNatt | 1B | Louisville, KY |
| 11 | Evie | Boston | P | Prospect, KY |
| 13 | Hazel | Alvarez | 1B | Louisville, KY |
| 15 | Allie | Bourn | UT | Louisville, KY |
| 25 | Mia | Means | 1B | Louisville, KY |
| 34 | Claire | Hamilton | SS | Louisville, KY |
COACHING STAFF
| Head Coach | Rodjer Bourn | fusionbourn@gmail.com |
| Assistant Coach | Joanna Lane | |
| Assistant Coach | Ryan Means |
SCHEDULE
| Date | Tournament | Location |