| Jersey | First | Last | Position | Grad Year | Hometown |
|---|---|---|---|---|---|
| 3 | Gracelynn | Mellencamp | SS | 2029 | Seymour, IN |
| 4 | Brynn | Robinson | SS | 2029 | Sellersburg, IN |
| 7 | Samantha | Prifogle | 3B | 2029 | Lanesville, IN |
| 11 | Izzie | Stull | P | 2030 | Webster, KY |
| 20 | Brylee | Haub | OF | 2030 | Brownstown, IN |
| 21 | Alyssa | Lampert | P | 2030 | Jasper, IN |
| 22 | Alli | Schaffer | C | 2029 | New Albany, IN |
| 31 | Lilly | Oster | 2B | 2030 | Floyds Knobs, IN |
| 34 | Addisoin | Buchanan | P | 2030 | Salem, IN |
| 37 | Olivia | Stackhouse | 1B | 2029 | Lanesville, IN |
| 50 | Natalie | Peabody | P | 2029 | Sellersburg, IN |
| 67 | Kennedy | Gillum | C | 2030 | Mount Sterling, KY |
COACHING STAFF
| Head Coach | Svend Jansen | svendjansen@gmail.com |
| Manager | Nate Gibson | nateg@fusioneliteball.com |
| Assistant Coach | Pat Oster |
SCHEDULE
| 8/23-8/24 | KGF Fall Showcase | Georgetown, KY |
| 9/13-9/14 | PGF Super Select Fall Championship | Indianapolis, IN |
| 10/17-10/19 | STL I | St. Louis, MO |
| 10/25-10/26 | River City Showcase | Evansville, IN |
| 11/7-11/9 | Scenic City | Chattanooga, TN |
