2024-2025
14U (11) Premier Jansen
Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
3 | Gracelynn | Mellencamp | OF | 2029 | Seymour, IN |
4 | Brynn | Robinson | SS | 2029 | Sellersburg, IN |
5 | Cadence | Jansen | SS | 2030 | Floyds Knobs, IN |
7 | Samantha | Prifogle | OF | 2029 | Lanesville, IN |
10 | Naomi | Wathen | C | 2029 | Greenville, IN |
11 | Isabelle | Stull | P | 2030 | Webster, KY |
20 | Katelyn | Hatfield | P | 2029 | Louisville, KY |
22 | Alli | Schaffer | C | 2029 | New Albany, IN |
31 | Lily | Oster | 2B | 2030 | Floyds Knobs, IN |
34 | Addie | Buchanan | P | 2030 | Salem, IN |
37 | Livy | Stackhouse | 1B | 2029 | Lanesville, IN |
50 | Natalie | Peabody | P | 2029 | Sellersburg, IN |
COACHING STAFF
Head Coach | Svend Jansen | [email protected] |
Assistant Coach | Pat Oster |
SCHEDULE
9/8 | USSSA 18th Fall Flight One Day | Edinburg, IN |
9/13-9/15 | PGF Super Select Fall Championship | Indianapolis, IN |
10/4-10/6 | PGF KY Chrome Invitational | Elizabethtown, KY |
11/1-11/3 | PGF Best of the Best | Evansville, IN |