2023-2024
14U National Unruh/Hobgood
Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
1 | Addison | Vahle | OF | 2028 | Versailles. KY |
2 | Kendall | Buchanan | SS | 2028 | Brandenburg, KY |
3 | Kinley | Hobgood | P | 2029 | Nicholasville, KY |
5 | Alexcia | Williams | P | 2028 | Ekron, KY |
7 | Alexis | Ringwalt | 2B | 2029 | Walhonding OH |
8 | Kavery | Myrick | 3B | 2028 | Lexington, KY |
15 | Kaylee | Cox | OF | 2028 | Waddy, KY |
20 | Kadynce | Sanders | C | 2028 | Lexington, KY |
22 | Hadley | Swint | OF | 2028 | Georgetown, KY |
42 | Riley | Baker | C | 2028 | Lexington, KY |
47 | Erin | Mason | P | 2028 | Atlanta, GA |
66 | Jaedyn | Lyons | P | 2028 | Louisville, KY |
COACHING STAFF
Manager | Travis Unruh | [email protected] |
Head Coach | Brad Hobgood | [email protected] |
Assistant Coach | Brandon Baker | |
Assistant Coach | Felicia Meadows | |
Assistant Coach | Nate Myrick |
SCHEDULE
10/18-10/20 | Easton Rawlings Elite | O'Fallen, MO |
10/26-10/27 | River City Showcase | Evansville, IN |
11/1-11/3 | Scenic City | Chattanooga, TN |
11/8-11/10 | Veteran's Showcase | Atlanta, GA |
11/23-11/24 | PGF Show Me the Money | Atlanta, GA |