| Jersey | First | Last | Position | Grad Year | Hometown |
|---|---|---|---|---|---|
| 0 | Ella | Herald | SS | 2029 | Taylorsville, KY |
| 1 | Addley | Becker | C | 2030 | Prospect, KY |
| 2 | Lyla | Johnson | UT | 2029 | Louisville, KY |
| 3 | Lucy | Strobel | OF | 2029 | Louisville, KY |
| 4 | Rosie | Landers | P | 2029 | Frankfort, KY |
| 5 | Emma | Price | 3B | 2029 | Sweeden, KY |
| 6 | Avey | McIntire | OF | 2029 | Georgetown, IN |
| 8 | Ashlynn | Carman | UT | 2030 | Louisville, KY |
| 9 | Addison | Ferguson | C | 2029 | Shepherdsville, KY |
| 10 | Charlotte | Brown | P | 2029 | Louisville, KY |
| 11 | Cali | Nowlin | 2B | 2029 | Boston, KY |
| 21 | Ella | King | OF | 2029 | Shepherdsville, KY |
| 24 | Allie | Carter | SS | 2029 | Shepherdsville, KY |
| 31 | Addie | Henley | P | 2029 | Jeffersonville, IN |
COACHING STAFF
| Head Coach | Candy Herald | candidaherald@gmail.com |
| Manager | Travis Unruh | |
| Assistant Coach | Bart Becker | |
| Assistant Coach | Travis Herald |
SCHEDULE
| 9/14 | Spalding Play Date | Louisville, KY |
| 9/20-9/21 | EKU Campus Play Date | Richmond, KY |
| 10/11-10/12 | Top 100 Showcase | Westfield, IN |
| 10/17-10/19 | ST. Louis I | St. Louis, MO |
| 10/25-10/26 | River City Showcase | Evansville, IN |
| 11/8-11/9 | Scenic City | Chattanooga, TN |
| 6/13-6/14 | TBD | |
| 6/18-6/21 | Scenic City | Chattanooga, TN |
| 6/30-7/5 | Colorado Sparkler | Aurora, CO |
| 7/10-7/12 | Stars N Stripes | Chicago, IL |
| 7/21-7/26 | Alliance Open Nationals | Chattanooga, TN |
