Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
2 | Ella | Haley | UT | 2031 | Louisville, KY |
3 | Avery | House | OF | 2031 | Louisville, KY |
7 | Grace | Wheelock | P | 2030 | Prospect, KY |
8 | Kylie | Ramsey | 3B | 2030 | Georgetown, IN |
9 | Maddie | Davis | 2B | 2031 | Prospect, KY |
11 | Cyla | Watson | 1B | 2030 | Mount Washington, KY |
14 | Tahlia | LaFountain | 2B | 2031 | Louisville, KY |
16 | Sawyer | Abel | UT | 2030 | Georgetown, IN |
20 | Zoey | Davis | P | 2031 | Louisville, KY |
26 | Jillian | Watson | UT | 2030 | Stamping Ground, KY |
33 | Drew | Young | C | 2031 | Crestwood, KY |
44 | Olive | Tennen | 3B | 2030 | Louisville, KY |
99 | Kyndall | Hillerich | P | 2030 | Louisville, KY |
COACHING STAFF
Head Coach | Brad Davis | Fusion12Davis@gmail.com |
Manager | Dan Abel | dan.abel@ymail.com |
Assistant Coach | Nick Haley | |
Assistant Coach | Audrey LaFountain |