Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
3 | Carleigh | Stinson | P | Lafayette, TN |
4 | Eliza | Prock | C | Lafayette, TN |
5 | Collins | Travis | 1B | Rockvale, TN |
7 | Braylee | Dill | OF | Linden, TN |
11 | Chesney | Stein | OF | Columbia, TN |
13 | Adalynne | Baker | 2B | Lexington, KY |
14 | Jaycee | Richardson | P | Linden, TN |
16 | Leah | Huffines | SS | Lafayette, TN |
21 | Briella | Jones | OF | Lafayette, TN |
99 | Sloan | Shoulders | 1B | Mount Juliet, TN |
COACHING STAFF
Head Coach | Justin Prock | jdprock@yahoo.com |
Assistant Coach | Greg Huffines |
SCHEDULE
Date | Tournament | Location |