| Jersey | First | Last | Position | Grad Year | Hometown |
|---|---|---|---|---|---|
| 2 | Ella | Haley | UT | 2031 | Louisville, KY |
| 3 | Avery | House | OF | 2031 | Louisville, KY |
| 7 | Grace | Wheelock | P | 2030 | Prospect, KY |
| 9 | Maddie | Davis | 2B | 2031 | Prospect, KY |
| 11 | Cyla | Watson | 1B | 2030 | Mount Washington, KY |
| 14 | Tahlia | LaFountain | 2B | 2031 | Louisville, KY |
| 16 | Sawyer | Abel | UT | 2030 | Georgetown, IN |
| 26 | Jillian | Watson | UT | 2030 | Stamping Ground, KY |
| 44 | Olive | Tennen | 3B | 2030 | Louisville, KY |
| 99 | Kyndall | Hillerich | P | 2030 | Louisville, KY |
COACHING STAFF
| Head Coach | Brad Davis | Fusion12Davis@gmail.com |
| Manager | Dan Abel | dan.abel@ymail.com |
| Assistant Coach | Nick Haley | |
| Assistant Coach | Audrey LaFountain |
SCHEDULE
| 9/12-9/14 | PGF Super Select | Indianapolis, IN |
| 10/3-10/5 | PGF Super Select | Elizabethtown, KY |
| 10/11-10/12 | Top 100 Showcase | Westfield, IN |
| 10/25-10/26 | River City Showcase | Evansville, IN |
| 11/1-11/2 | USSSA Military Strong | Southern IN |
| 4/24-4/25 | USSSA Battle of the Bats | Shelbyville, IN |
| 5/22-5/24 | USSSA Diamond Queens | Elizabethtown, KY |
| 6/12-6/14 | PGF Super Select 13U Championship | Columbia, TN |
| 6/19-6/21 | PGF Vette City Summer Showcase | Evansville, IN |
| 6/26-6/28 | USSSSA Super 6 Kentuckiana Regional | Lanesville, IN |
| 7/10-7/12 | Ohio Stingrawys Showcase | Columbus, OH |
| 7/17-7/19 | PGF Super 7 | Evansville, IN |
