2025-2026
Premier Ann 30/31

| Jersey | First | Last | Position | Grad Year | Hometown |
|---|---|---|---|---|---|
| 00 | Brylee | Bullock | P | 2030 | Cincinnati, OH |
| 1 | Sawyer | Young | OF | 2031 | Irvine, KY |
| 3 | Mackenzie | Gore | 1B | 2030 | Valparaiso, IN |
| 11 | Aubrey | Whittemore | 2B | 2031 | Greenville, IN |
| 13 | Ella | Fruth | SS | 2030 | Saint John, IN |
| 19 | Kohyn Koko | Lathery | UT | 2030 | Louisville, KY |
| 21 | Karlee | Delisle | P | 2030 | Francesville, IN |
| 23 | Mckeltee | Hart | C | 2030 | Franklin, IN |
| 33 | Rylan | Edwards | P | 2030 | Verona, KY |
| 34 | Marissa | Smith | P | 2030 | Centerville, IN |
| 67 | Josie | Lammert | C | 2030 | Bargersville, IN |
COACHING STAFF
| Head Coach | Chelsea Ann | fusionpremierann@gmail.com |
| Assistant Coach | Kelly Ann | |
| Manager | Adam Whittemore |
SCHEDULE
| 9/12-9/14 | PGF Super Select | Indianapolis, IN |
| 9/26-9/28 | Mojo Fall Brawl | Cookeville, TN |
| 10/3-10/5 | PGF Super Select | Elizabethtown, KY |
| 10/25-10/26 | PGF Rock the Awareness | Crown Point, IN |
| 11/7-11/9 | Scenic City | Chattanooga, TN |