| Jersey | First | Last | Position | Grad Year | High School | Committed |
|---|---|---|---|---|---|---|
| 00 | Alexa | Walker | OF | 2029 | Great Crossing (KY) | |
| 1 | Brooklynn | Bing | C | 2027 | Dupont Manual (KY) | |
| 4 | Mia | Clamme | P | 2027 | Boonville (IN) | |
| 5 | Madison | Clark | OF | 2027 | Shelby County (KY) | |
| 6 | Lindsay | Platt | OF | 2027 | Floyd Central (IN) | |
| 11 | Jayde | Pile | 3B | 2028 | Bullitt East (KY) | |
| 15 | Avery | Hartlep | OF | 2028 | Frederick Douglass (KY) | |
| 17 | Emma | Warren | P | 2028 | Floyd Central (IN) | |
| 18 | Shealee | Kerley | 1B | 2027 | Floyd Central (IN) | |
| 22 | Grace | Dennis | 3B | 2028 | Bath County (KY) | |
| 23 | Jordyn | Waltrip | SS | 2028 | Hancock County (KY) | |
| 33 | Brooklyn | Fein | 1B | 2027 | Borden (IN) | |
| 42 | Maryah | Caul | P | 2028 | Indian Creek (IN) | |
| 49 | Madilynn | Brown | C | 2027 | Oldham County (KY) |
COACHING STAFF
| Head Coach | Michele Clark | Micheleclark3@yahoo.com |
| Assistant Coach |
SCHEDULE
| 9/13-9/15 | Blue Chip Fall | Byron Center, MI |
| 9/20-9/21 | EKU Round Robin | Richmond, KY |
| 10/11-10/12 | Top 100 | Westfield, IN |
| 10/17-10/19 | St Louis I | St. Louis, MO |
| 10/25-10/26 | River City Showcase | Evansville, IN |
| 11/7-11/9 | Scenic City | Chattanooga, TN |
