Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
1 | Addi | Schrecker | OF | 2026 | South Oldham (KY) | ![]() |
2 | Aubrey | Batts | 3B | 2026 | Oldham County (KY) | ![]() |
3 | Kaitlyn | Whitlock | OF | 2026 | Silver Creek (IN) | ![]() |
3 | Makenna | Mills | OF | 2026 | Lanesville (IN) | |
4 | Karsyn | Rockvoan | P | 2026 | Bryan Station (KY) | |
11 | Meredith | Deaton | SS | 2026 | West Washington (IN) | |
11 | Shelby | James | P | 2026 | Ballard (KY) | |
15 | Emily | Miller | P | 2026 | Floyd Central (IN) | |
29 | Layla | Manship | C | 2026 | West Washington (IN) | ![]() |
33 | Paige | Hobgood | 2B | 2027 | West Jessamine (KY) | |
35 | AG (Ava-Grace) | Pogue | C | 2026 | Brownsburg (IN) | ![]() |
COACHING STAFF
Head Coach | Nate Gibson | nateg@fusioneliteball.com |
Assistant Coach | Brian Glass | |
Assistant Coach | Mike Schrecker | |
Assistant Coach | Jesse Whitlock |
SCHEDULE
10/11-10/12 | Top 100 Showcase | Westfield, IN |
10/17-10/19 | STL I | St. Louis, MO |
10/25-10/26 | River City Showcase | Evansville, IN |
11/7-11/9 | Scenic City | Chattanooga, TN |
6/18-6/21 | Scenic City | Chattanooga, TN |
7/1-7/5 | Great Lakes Firecracker | Westfield, IN |
7/9-7/12 | Stars and Stripes | Chicago, IL |
7/26-7/26 | USA Nationals |