Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
00 | Ava | Jahasz | OF | 2028 | Corydon Central (IN) | |
1 | Lainey | Weber | P | 2028 | Providence (IN) | |
2 | Alaina | Martin | C | 2028 | Borden (IN) | |
3 | Audrey | Jones | OF | 2029 | Louisville Male (KY) | |
5 | Kiley | Myers | 2B | 2029 | Silver Creek (IN) | |
8 | Kaylee | Brooks | C | 2028 | Louisville Male (KY) | |
10 | Payton | Holt | SS | 2028 | Bullitt East (KY) | |
11 | Emma | McAfee | P | 2028 | Henryville (IN) | |
17 | Kinlee | Whitlock | 1B | 2029 | Silver Creek (IN) | |
22 | Emery | Schuster | 3B | 2028 | Ballard (KY) | |
88 | McKenzie | Morris | SS | 2029 | Louisville Male (KY) |
COACHING STAFF
Head Coach | Nate Gibson | nateg@fusioneliteball.com |
SCHEDULE
9/7 | NKU Play Date | NKU-Highland Heights KY |
10/11-10/12 | Top 100 Showcase | Westfield, IN |
10/17-10/19 | STL I | St. Louis, MO |
10/25-10/26 | River City Showcase | Evansville, IN |
11/8-11/9 | Scenic City | Chattanooga, TN |
6/18-6/19 | Scenic City | Chattanooga, TN |
7/1-7/5 | Great Lakes Firecracker | Westfield, IN |
7/10-7/12 | PGF Stars and Stripes | Chicago, IL |
7/20-7/26 | USA Nationals |