Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
1 | Brooklynn | Bing | C | 2027 | Dupont Manual (KY) | |
4 | Mia | Clamme | P | 2027 | Boonville (IN) | |
5 | Madison | Clark | OF | 2027 | Shelby County (KY) | |
6 | Lindsay | Platt | OF | 2027 | Floyd Central (IN) | |
11 | Jayde | Pile | 3B | 2028 | Bullitt East (KY) | |
17 | Emma | Warren | P | 2028 | Floyd Central (IN) | |
18 | Shealee | Kerley | 1B | 2027 | Floyd Central (IN) | |
23 | Jordyn | Waltrip | SS | 2028 | Hancock County (KY) | |
33 | Brooklyn | Fein | 1B | 2027 | Borden (IN) | |
42 | Maryah | Caul | P | 2028 | Indian Creek (IN) | |
49 | Madilynn | Brown | C | 2027 | Oldham County (KY) |
16U Premier Clarkchristy conrad2025-07-28T09:32:25-04:00