Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
1 | Addison | Vahle | OF | 2028 | West Jessamine (KY) | |
2 | Kendall | Buchanan | SS | 2028 | Meade County (KY) | |
3 | Kinley | Hobgood | P | 2029 | West Jessamine (KY) | |
8 | Kavery | Myrick | 3B | 2028 | Fredrick Douglas (KY) | |
15 | Kaylee | Cox | OF | 2028 | Shelby County (KY) | |
20 | Kadynce | Sanders | C | 2028 | Frederick Douglass (KY) | |
22 | Hadley | Swint | UT | 2028 | Scott County (KY) | |
25 | Aleigha | Newby | 2B | 2029 | Harrison County (KY) | |
28 | Olivia | Stonerock | OF | 2029 | Logan Elm (OH) | |
42 | Riley | Baker | 1B | 2028 | Fredrick Douglas (KY) | |
44 | Kylee | Huff | P | 2027 | East Jessamine (KY) | |
66 | Jaedyn | Lyons | P | 2028 | Ballard (KY) |
COACHING STAFF
Manager | Travis Unruh | travisu@fusioneliteball.com |
Head Coach | Brad Hobgood | Brad.Hobgood@kyfb.com |
Assistant Coach | Brandon Baker | |
Assistant Coach | Felicia Meadows | |
Assistant Coach | Nate Myrick |
SCHEDULE
10/17-10/19 | Easton Rawlings | O'Fallen, MO |
10/25-10/26 | River City Showcase | Evansville, IN |
11/8-11/9 | Scenic City Fall Showcase | Chattanooga, TN |
11/15-11/16 | Tbolts | Birmingham, AL |
11/23-11/24 | PGF Show me the Money | Atlanta, GA |
6/12-6/15 | Top Gun | Kansas City, MO |
6/18-6/21 | Scenic City Summer | Chattanooga, TN |
7/1-7/5 | Great Lakes Firecracker | Westfield, IN |
7/9-7/12 | Atlanta Legacy | Atlanta, GA |
7/21-7/26 | Alliance Open Nationals | Chattanooga, TN |