| Jersey | First | Last | Position | Grad Year | Hometown |
|---|---|---|---|---|---|
| 0 | Hayden | Knipp | 1B | 2030 | Mount Washington, KY |
| 1 | McKenzie | Stephenson | SS | 2030 | Greenwood, IN |
| 3 | Harrison | Galligan | 3B | 2031 | Jeffersonville, IN |
| 7 | Emma | Moore | 1B | 2030 | Louisville, KY |
| 8 | Riley | Laws | 2B | 2030 | Mount Washington, KY |
| 9 | Alaina | Wilson | 1B | 2030 | New Albany, IN |
| 21 | Sophie | Brown | P | 2031 | Louisville, KY |
| 22 | Elsie | Belcher | OF | 2031 | Sellersburg, IN |
| 24 | Makenlee | Quarles | 3B | 2031 | Frankfort, KY |
| 99 | Ella | Bramlett | C | 2030 | Ontonagon, MI |
COACHING STAFF
| Head Coach | Mandy Rockwell | rock2121@aol.com |
| Manager | Amanda Brown | |
| Assistant Coach | Tim Brown | |
| Assistant Coach | Kenya Rice |
SCHEDULE
| 8/16 | USSSA Moving on Up | Southern IN |
| 9/13-9/14 | USSSA Field of Dreams | Southern IN |
| 9/20-9/21 | USSSA IN Fall State | Columbus, IN |
| 10/4-10/5 | USSSA Play for Kate | Evansville, IN |
| 10/18-10/19 | USSSA Howl at the Moon | Greenwood, IN |
