Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
1 | Kendall | Raney | 1B | 2029 | Guston, KY |
07 | Elli-may | Shepard | C | 2030 | Greenwood, IN |
10 | Annabelle | Price | P | 2029 | Shepherdsville, KY |
11 | Madisyn | Bynum | OF | 2030 | Louisville. KY |
14 | Lena | Clanton | OF | 2029 | Brandenburg, KY |
20 | Katelyn | Hatfield | P | 2029 | Louisville, KY |
25 | Stella | Bibelhauser | OF | 2030 | Floyds Knobs, IN |
40 | Tate | Etheridge | 3B | 2029 | Louisville, KY |
48 | Avianna | Burks | UT | 2029 | Louisville, KY |
56 | Averee | McCullough | P | 2029 | Georgetown, KY |
COACHING STAFF
Head Coach | Seth Bynum | sbynum502@gmail.com |
Assistant Coach | Trevor Cranmer |
SCHEDULE
9/12-9/14 | PGF Super Select Fall Championship | Westfield, IN |
9/20-9/21 | PFT Fall Brawl Classic | Westfield, IN |
10/11-10/12 | PFT Top 100 Showcase | Westfield, IN |
10/25-10/26 | River City Showcase | Evansville, IN |
10/31-11/2 | KGF Etown Super Showcase | Elizabethtown, KY |