| Jersey | First | Last | Position | Hometown |
|---|---|---|---|---|
| 1 | Nora | Gibson | OF | Louisville, KY |
| 5 | Blakely | Akridge | P | Shepherdsville, KY |
| 6 | Harper | Smith | 1B | Mt. Washington, KY |
| 8 | Elizabeth | Streble | C | New Albany, IN |
| 11 | Breeleigh | West | OF | Goshen, KY |
| 17 | Lily | Newton | P | Louisville, KY |
| 18 | Makayla | Medley | 2B | Taylorsville, KY |
| 22 | Allie | Taylor | 1B | New Castle, KY |
| 24 | Ella | Taylor | P | Louisville, KY |
| 31 | Kinleigh | Cook | UT | Mt. Washington, KY |
| 33 | Paige | McFarland | OF | Mt. Washington, KY |
| 36 | McKinley | Puckett | SS | Eminence, KY |
| 99 | Raelee Blue | Clary | OF | Louisville, KY |
COACHING STAFF
| Head Coach | Frank Medley | fm40071@yahoo.com |
| Assistant Coach | Chaz Cook | |
| Assistant Coach | Tim Seward | |
| Assistant Coach | Amanda Taylor |
SCHEDULE
| 8/23-8/24 | USSSA Summer Sizzler | Southern IN |
| 8/30-8/31 | USSSA Labor Day 7GG | Georetown, KY |
| 9/6-9/7 | USSSA Indiana Gators Honor Walk Off | Southern IN |
| 9/27-9/28 | USSSA KY Fall State | Southern IN |
| 10/11-10/12 | USSSA Diamond Queens | Southern IN |
| 11/8-11/9 | PGF Best of the Best Invitational | Evansville, IN |
| 11/15-11/16 | USSSA The Turkey Classic | Southern IN |
| 12/12-12/14 | USSSA Santa Classic | Columubs, IN |
