| Jersey | First | Last | Position | Hometown |
|---|---|---|---|---|
| 00 | Brynne | McGohon | 1B | Louisville, KY |
| 2 | Piper | Bacon | OF | Mt. Washington, KY |
| 3 | Paisley | Sanders | C | Louisville, KY |
| 5 | Brynnley | Willkins | SS | Louisville, KY |
| 6 | Avery | Newton | OF | Taylorsville, KY |
| 7 | Campbell | Mingus | C | Louisville, KY |
| 8 | Sutton | Scholle | OF | Louisville, KY |
| 9 | Caroline | Henry | P | Crestwood, KY |
| 11 | Summer | Thompson | 2B | Louisville, KY |
| 22 | Tatum | Marlow | P | Louisville, KY |
| 77 | Alivia | Freeman | P | Brandenburg, KY |
COACHING STAFF
| Head Coach | Corey McGohon | corey.mcgohon@gmail.com |
| Assistant Coach | Seneca Newton | |
| Assistant Coach | Kevin Wilkins |
SCHEDULE
| 9/19-9/20 | USSSA Indiana Fall State | Cloumbus, IN |
| 10/4 | USSSA Swing for Memory | Greenburg, IN |
