| Jersey | First | Last | Position | Hometown |
|---|---|---|---|---|
| 00 | Brynne | McGohon | 1B | Louisville, KY |
| 2 | Piper | Bacon | OF | Mt. Washington, KY |
| 3 | Paisley | Sanders | C | Louisville, KY |
| 5 | Brynnley | Willkins | SS | Louisville, KY |
| 6 | Avery | Newton | OF | Taylorsville, KY |
| 7 | Campbell | Mingus | C | Louisville, KY |
| 8 | Sutton | Scholle | OF | Louisville, KY |
| 9 | Caroline | Henry | P | Crestwood, KY |
| 11 | Summer | Thompson | 2B | Louisville, KY |
| 22 | Tatum | Marlow | P | Louisville, KY |
| 77 | Alivia | Freeman | P | Brandenburg, KY |
COACHING STAFF
| Head Coach | Corey McGohon | corey.mcgohon@gmail.com |
| Assistant Coach | Seneca Newton | |
| Assistant Coach | Kevin Wilkins |
SCHEDULE
| 9/19-9/20 | USSSA Indiana Fall State | Cloumbus, IN |
| 10/4 | USSSA Swing for Memory | Greenburg, IN |
| 11/1-11/2 | USSSA Cold Turkey | Columbus, IN |
| 3/13-3/15 | USSSA St Patty Classic | Greensburg, IN |
| 3/28-3/29 | USSSA Bourbon Barrel Classic | New Albany, IN |
| 4/18-4/19 | USSSA Dudley Classic | Elizabethtown, KY |
| 4/25-4/26 | USSSA Battle for the Bling | Newburgh, IN |
| 5/15-5/17 | USSSA Dudley Classic | Columbus, IN |
| 5/29-5/31 | USSSA Super 7 | Columbus, IN |
| 6/12-6/14 | USSSA KY State | Elizabethtown, KY |
| 6/26-6/28 | USSSA Super 6 Kentuckiana Regional | Southern, IN |
