Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
00 | Zoey | Stigall | P | Lexington, KY |
3 | Karoline | Wallingford | OF | Maysville, KY |
8 | Shelby | Sparrow | C | Stamping Ground, KY |
11 | Violet | Pollard | UT | Frankfort, KY |
19 | Bracie | Smith | 3B | Nicholasville, KY |
23 | Lola | Traylor | UT | Georgetown, KY |
39 | Sophia | Penn | P | Georgetown, KY |
52 | Taylee | Smith | OF | Georgetown, KY |
99 | Brinley | Wigginton | P | Sadieville, KY |
COACHING STAFF
Head Coach | Jon Sullivan | Jon.sullivan3@gmail.com |
Assistant Coach | Bryan Hix | |
Assistant Coach | Cory Sparrow | |
Assistant Coach | Bobby Taylor | |
Assistant Coach | Patrick Wigginton |
SCHEDULE
8/30-9/1 | USSSA Labor Day 7GG | Georetown, KY |
9/6-9/7 | Onantough Tourney | Grayson, KY |
9/27-9/28 | Sept Shootout Alliance Qual | Gallatin, TN |
10/11-10/12 | Lasers Fall Showcase | Columbus, OH |
10/25-10/26 | USSSA KY Fall Championship | Georetown, KY |
11/1-11/2 | Music City Fall Nationals | Hendersonville, TN |