Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
00 | Avery | Saucier | P | La Grange, KY |
3 | Emilia | Langenderfer | OF | Louisville, KY |
5 | Kendall | Holien | 1B | Louisville, KY |
8 | Emalyn | Stump | C | Mount Washington, KY |
10 | Hadley | Rogers | 2B | Louisville, KY |
11 | Annabelle | Bream | OF | La Grange, KY |
13 | Mallory | Walsh | OF | Louisville, KY |
14 | Emma | Jones | P | Corydon, IN |
16 | Maycee | Clubb | OF | La Grange, KY |
22 | Sarah | Brown | 1B | Goshen, KY |
26 | Lily | Arnold | OF | Louisville, KY |
64 | Presley | Fletcher | 2B | Corydon, IN |
COACHING STAFF
Head Coach | Megan Hornback Rogers | mhornback10@yahoo.com |
Assistant Coach |
SCHEDULE
9/6-9/7 | A Weekend to Remember | Shelbyville, KY |
9/27-9/28 | USSSA KY Fall State | Southern IN |
10/11-10/12 | USSSA Diamond Queens | Southern IN |
10/25-10/26 | USSSA Halloween Spectacular | Southern IN |
11/8-11/9 | USSSA Last Call for Fall | Leitchfield, KY |