2025-2026
14U (12) Rachford-IN

Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
1 | Tinslee | Schultz | OF | 2030 | Brownstown, IN |
2 | Nora | Nacrelli | UT | 2032 | New Albany, IN |
6 | Raeley | Rachford | 3B | 2030 | Pekin, IN |
8 | Caitlynn | Gnadinger | P | 2030 | Lagrange, KY |
9 | Maggie | Macrelli | 1B | 2030 | New Albany, IN |
13 | Makayla | Fricke | C | 2031 | Floyds Knobs, IN |
21 | Reese | Schultz | 2B | 2031 | Louisville, KY |
32 | Maggie | Kelly | 1B | 2031 | Louisville, KY |
47 | Kendal | Dunn | OF | 2031 | Greenville, IN |
66 | Bella | Kirk | P | 2031 | Sellersburg, IN |
COACHING STAFF
Head Coach | Tiffany Rachford | tiffany_snook@yahoo.com |
Assistant Coach | Beth Schultz | |
Assistant Coach | Emily Callam |
SCHEDULE
8/23 | NCS 1 Day Shootout | Jeffersonville, IN |
9/6-9/7 | USSSA Indian Gators Honor Walk | New Albany, IN |
9/13-9/14 | USSSA Turf Wars | Evansville, IN |
10/18 | USSSA 1 Day Pink Out | Lou/Southern IN |
10/26 | USSSA 1 Day Halloween Havoc | Paoli, IN |