| Jersey | First | Last | Position | Hometown |
|---|---|---|---|---|
| 00 | Reagan | Bube | OF | Lanesville, IN |
| 1 | Skylar | Ketcherside | 3B | New Albany, IN |
| 4 | Alina | Carroll | SS | Georgetown, IN |
| 7 | Mia | Burrell | C | Crothersville, IN |
| 9 | Adalynn | Lee | OF | Greenville, IN |
| 11 | Sutton | Collins | P | Lanesville, IN |
| 14 | Brenna | Cantrell | UT | Lanesville, IN |
| 16 | Adley | Rothstein | OF | Charlestown, IN |
| 21 | Parker | Branham | P | Corydon, IN |
| 98 | Sadie | Fleace | 1B | Laconia, IN |
COACHING STAFF
| Head Coach | Tyler Bube | tylerb5124@gmail.com |
| Assistant Coach |
SCHEDULE
| 8/16 | USSSA Moving On Up | Southern IN |
| 8/30-9/1 | USSSA Labor Day | Georgetown, KY |
| 9/6-9/7 | USSSA IN Gators Honor Walk Off Warriers | Southern IN |
| 9/27-9/28 | USSSA Kentucky Fall State | Louisville, KY |
| 10/25-10/26 | USSSA Halloween Spectacular | Southern IN |
