Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
5 | Meredith | Sherrell | C | Greenville, IN |
7 | Reagan | Losiniecki | 3B | Georgetown, IN |
8 | Harper | Janes | 2B | Lanesville, IN |
11 | Aspen | Ochsner | P | Charlestown, IN |
13 | Eleanor | Fricke | P | Floyds Knobs, IN |
22 | Kinsley | Barry | SS | Georgetown, IN |
24 | Annie | McAllister | P | Georgetown, IN |
27 | Lillian | Briscoe | 1B | Lanesville, IN |
77 | Alexandria | Kilbride | P | Lanesville, IN |
99 | Lexi | Curl | C | Greenville, IN |
COACHING STAFF
Head Coach | Diane Kilbride | enaid4483@gmail.com |
Manager | Jacob Kilbride | |
Assistant Coach | Lindy Barry | |
Assistant Coach | Angel Losiniecki | |
Assistant Coach | Todd Fricke |
SCHEDULE
Date | Tournament | Location |