Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
00 | Carly | Schoonover | P | 2028 | Wood Memorial (IN) | |
5 | Kendall | Taylor | C | 2029 | Castle (IN) | |
7 | Adley | Staples | OF | 2029 | Tecumseh (IN) | |
8 | Alivia | Peach | OF | 2028 | Mt. Carmel (IL) | |
11 | June | Copeland | 1B | 2028 | Castle (IN) | |
16 | Lilyanne | Schmitt | SS | 2028 | Gibson Southern (IN) | |
22 | Chloe | Schoonover | OF | 2030 | Wood Memorial (IN) | |
26 | Gracie | Bratton | 2B | 2029 | Gibson Southern (IN) | |
41 | Baylee | Kolley | C | 2029 | Wood Memorial (IN) |
COACHING STAFF
Head Coach | Nate Shoonover | naschoonover@eprod.com |
Manager | John Copeland | copey117@yahoo.com |
Assistant Coach | Ashley Breivogel |
SCHEDULE
9/28 | PGF College Day | Evansville, IN |
10/18-10/19 | USSSA Halloween Fall State | Evansville, IN |
10/25-10/26 | River City Showcase | Evansville, IN |