| Jersey | First | Last | Position | Grad Year | High School | Committed |
|---|---|---|---|---|---|---|
| 00 | Nevaeh | Wise | SS | 2028 | Evansville Memorial (IN) | |
| 1 | Brooklyn | Turpin | P | 2028 | Princeton (IN) | |
| 4 | Morgan | Bezy | OF | 2028 | Gibson Southern (IN) | |
| 5 | Karmen | McMillan | P | 2027 | Silver Creek (IN) | |
| 7 | Avery | Long | SS | 2027 | Tecumseh (IN) | |
| 9 | Izzy | Ping | C | 2028 | Gibson Southern (IN) | |
| 10 | Lily | Elliott | P | 2027 | Evansville North (IN) | |
| 11 | Kori | Hunefeld | SS | 2028 | Southridge (IN) | |
| 13 | Madelyn | Isaacs | OF | 2027 | Tecumseh (IN) | |
| 15 | Addysen | Rainey | C | 2028 | Southridge (IN) | |
| 21 | Mayleigh | Bridwell | 2B | 2028 | Henderson County (KY) | |
| 24 | Bailey | Apple | C | 2028 | Boonville (IN) | |
| 29 | Brynn | Lengacher | 1B | 2027 | Loogootee (IN) |
COACHING STAFF
| Head Coach | Joni Long | jonilong736@gmail.com |
SCHEDULE
| 10-11-10/12 | Top 100 | Westfield, IN |
| 10/18 | Asbury Round Robin | |
| 10/25-10/26 | River City Showcase | Evansville, IN |
| 11/1-11/2 | KGF Super Showcase | Elizabethtown, KY |
