2025-2026
Goss/Cunningham 27/28

| Jersey | First | Last | Position | Grad Year | High School | Committed |
|---|---|---|---|---|---|---|
| 1 | Cadie | Goss | C | 2028 | South Knox (IN) | |
| 3 | Julia | Harris | 3B | 2028 | Austin (IN) | |
| 4 | Gabby | Comer | C | 2028 | Henryville (IN) | |
| 9 | Claire | Byers | OF | 2027 | Boonville (IN) | |
| 13 | Isabelle | Burton | OF | 2027 | Decatur Central (IN) | |
| 21 | Jocelyn | Thacker | 2B | 2028 | Vincennes Rivet (IN) | |
| 22 | Emma | Cunningham | SS | 2028 | Lincoln (IN) | |
| 24 | Emma | Forcum | OF | 2027 | Gibson Southern (IN) | |
| 42 | Valerie | Blackford | P | 2028 | William H Harrison (IN) | |
| 63 | Karsyn | Coleman | P | 2026 | Bedford North Lawrence (IN) | |
| 77 | Emma | Lacer | 1B | 2028 | Boonville (IN) |
COACHING STAFF
| Head Coach | Jim Goss | jim@giisource.com |
| Assistant Coach |
SCHEDULE
| 9/19-9/21 | USSSA Fall State 18A | Columbus, IN |
| 9/27-9/28 | College Showcase Game Day | Evansville, IN |
| 10/4-10/5 | PG Softball Scouting Showcase Series | Peoria, IL |
| 10/11-10/12 | PGF Select Top 100 | Westfield, IN |
| 10/25-10/26 | River City Showcase | Evansville, IN |