Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
0 | Evelyn | Jones | SS | 2031 | Gentryville, IN |
00 | Kaydence | Wheeler | 1B | 2030 | Tennyson, IN |
2 | Delaney | Deffendall | OF | 2030 | Princeton, IN |
3 | Elexis | Coleman | C | 2029 | Evansville, IN |
7 | Eliana | Abarca | P | 2029 | Huntingburg, IN |
8 | Tenley | Miller | P | 2031 | Jasper, IN |
9 | Olivia | DuChemin | P | 2029 | Salem, IN |
14 | Kayla | Burns | P | 2030 | Boonville, IN |
19 | Brylea | Anderson | 1B | 2029 | Mt. Vernon, IN |
21 | Lilly | Watzlavik | P | 2029 | Mt. Vernon, IN |
50 | Sophee | Warner | SS | 2031 | Petersburg, IN |
COACHING STAFF
Head Coach | Jeremy Jones | fusionjones2011@gmail.com |
Assistant Coach |
SCHEDULE
9/27-9/28 | College Game Day | Evansville, IN |
10/3-10/5 | USSSA Play for Kate | Evansville, IN |
10/11-10/12 | Top 100 | Kokomo, IN |
10/25-10/26 | River City Showcase | Evansville, IN |
11/8-11/9 | Scenic City | Chattanooga, TN |