Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
0 | Evelyn | Jones | SS | 2031 | Gentryville, IN |
2 | Delaney | Deffendall | OF | 2030 | Princeton, IN |
3 | Elexis | Coleman | C | 2029 | Evansville, IN |
8 | Tenley | Miller | P | 2031 | Jasper, IN |
9 | Olivia | DuChemin | P | 2029 | Salem, IN |
14 | Kayla | Burns | P | 2030 | Boonville, IN |
50 | Sophee | Warner | SS | 2031 | Petersburg, IN |
14U (12) Jones-INchristy conrad2025-07-14T11:54:33-04:00