Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
3 | Quincy | Keepes | 1B | 2028 | Mt. Carmel (IL) | |
4 | Riley | Hershey | SS | 2027 | Mt. Carmel (IL) | |
5 | Jorjiia | Reich | C | 2028 | Newton Community (IL) | |
6 | Kinley | Harris | 2B | 2027 | Mt. Carmel (IL) | |
7 | Journey | Loudermilk | OF | 2027 | Mt. Carmel (IL) | |
8 | Lyla | Keepes | P | 2027 | Mt. Carmel (IL) | |
9 | Leah | Lewis | C | 2027 | Mt. Carmel (IL) | |
11 | Holly | Hensley | OF | 2028 | Edwards County (IL) | |
16 | Evie | Sellers | 3B | 2027 | Mt. Carmel (IL) | |
23 | Maddie | Glaser | OF | 2027 | Evansville Central (IN) |
COACHING STAFF
Head Coach | Stephanie Calverley | ladyace2b@gmail.com |
Assistant Coach | Mike Lewis |
SCHEDULE
9/20-9/21 | TBD | |
10/4-10/5 | USSSA Play for Kate | Evansville, IN |
10/25-10/26 | River City Showcase | Evansville, IN |