Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
3 | Quincy | Keepes | 1B | 2028 | Mt. Carmel (IL) | |
7 | Journey | Loudermilk | OF | 2027 | Mt. Carmel (IL) | |
8 | Lyla | Keepes | P | 2027 | Mt. Carmel (IL) | |
9 | Leah | Lewis | C | 2027 | Mt. Carmel (IL) | |
11 | Holly | Hensley | OF | 2028 | Edwards County (IL) | |
16 | Evie | Sellers | 3B | 2027 | Mt. Carmel (IL) | |
23 | Maddie | Glaser | OF | 2027 | Evansville Central (IN) |
16U Keepes-ILchristy conrad2025-07-21T16:51:29-04:00