2024-2025
18U Williams-IN
Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
2 | Stella | Trullinger | P | 2025 | Lutheran (IN) | |
7 | Lexi | Hamilton | 1B | 2026 | Hauser (IN) | |
8 | Kendon | Galligher | 2B | 2026 | Bloomington North (IN) | |
10 | Mackenzie | Hampton | C | 2026 | Columbus East (IN) | |
11 | Jaydalynn | Hampton | SS | 2027 | Columbus East (IN) | |
13 | Charlie | Hargis | C | 2027 | Greenwood (IN) | |
14 | Gillian | Semmler | 2B | 2026 | Greenwood (IN) | |
16 | Grayson | Gill | 3B | 2027 | Bloomington North (IN) | |
21 | Addyson | Pawul | P | 2028 | Spencer County (KY) | |
28 | Kaydence | Lewis | 1B | 2026 | Indian Creek (IN) | |
32 | Karli | Ledbetter | SS | 2028 | Jennings County (IN) | |
56 | Jackie | Hammond | 2B | 2026 | Indian Creek (IN) |
COACHING STAFF
Head Coach | Rick Williams | [email protected] |
Assistant Coach | Michael Pawul | |
Assistant Coach | Don Galligher |
SCHEDULE
8/31-9/1 | Rawlings Classic USFA | Edinburgh, IN |
9/8 | Fall Flight Sunday Only | Edinburgh, IN |
9/29 | Sunday Funday | Shelbyville, IN |
10/12-10/13 | Top 100 Showcase | Westfield, IN |
10/25-10/27 | Octoberfest | Edinburgh, IN |