2024-2025
16U Hegedus-IN
Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
00 | Elizabeth | Nobles | P | 2027 | Evansville Central (IN) | |
3 | Julia | Harris | 3B | 2028 | Austin (IN) | |
5 | Emory | Hegedus | SS | 2028 | Floyd Central (IN) | |
13 | Claire | Belcher | SS | 2027 | New Albany (IN) | |
15 | Kayden | Burris | C | 2027 | Taylor County (IN) | |
20 | Adison | Feist | P | 2027 | Salem (IN) | |
21 | Aubrey | Duckworth | P | 2027 | Floyd Central (IN) | |
22 | Natalee | Boutelle | OF | 2027 | Salem (IN) | |
27 | Camryn | Noland | 1B | 2027 | Louisville Male (KY) | |
31 | Addyson | Robinson | C | 2028 | Corydon Central (IN) | |
88 | Madison | Garretson | P | 2027 | Corydon Central (IN) | |
99 | Abby | Morris | OF | 2027 | Silver Creek (IN) |
COACHING STAFF
Head Coach | Jeff Hegedus | [email protected] |
Assistant Coach | Heather Cochran | |
Assistant Coach | Tre' Robinson |
SCHEDULE
8/24-8/25 | KGF | Elizabethtown, KY |
9/7 | Lindsey Wilson RR | Columbia, KY |
10/6 | Spalding RR | Louisville, KY |
10/19-10/21 | STL1 | St. Louis, MO |
10/26-10/27 | Ohio Stingrays | Columbus, OH |
11/2-11/3 | Scenic City | Chattanooga, TN |
11/16-11/17 | Stars over MS | Oxford, MS |