2025-2026
12U (14) McNulty-IN

Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
00 | Kaitlyn | Brammer | 1B | Georgetown, IN |
1 | Caleigh | McNulty | P | Georgetown, IN |
2 | Raelee | Tully | OF | Sellersburg, IN |
3 | Brooklynn | Clark | P | Taswell, IN |
4 | Hallie | Montgomery | 2B | Georgetown, IN |
5 | Harper | Duncan | C | Floyds Knobs, IN |
7 | Brielle | Ball | P | Jeffersonville, IN |
21 | Olive | Bostock | 3B | Floyds Knobs, IN |
50 | Shelby | Guilinger | OF | Georgetown, IN |
52 | Austyn | Blanton | C | Louisville, KY |
COACHING STAFF
Head Coach | Sarah McNulty | mcnultys0814@gmail.com |
Assistant Coach | Nick Guilinger |
SCHEDULE
Date | Tournament | Location |