Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
1 | Evyn | Ritchie | 3B | Greenville, IN |
5 | Rowen | Weaver | UT | Lanesville, IN |
7 | Karoline | Mosier | OF | Corydon, IN |
11 | Emrie | Collier | SS | Pekin, IN |
20 | Harper | Bibelhauser | OF | Floyds Knobs, IN |
21 | Brooklyn | Seay | C | Clarksville, IN |
22 | Harper | Hargett | 1B | Jeffersonville, IN |
23 | Emory | Fritsch | OF | Corydon, IN |
27 | Paisley | Craddock | OF | Floyd’s Knobs, IN |
77 | Ava | Linehan | P | Floyds Knobs, IN |
99 | Palmer | Caple | 2B | Greenville, IN |
COACHING STAFF
Head Coach | Elaine Weaver | ecweaver87@yahoo.com |
Assistant Coach | Aaron Hargett | |
Assistant Coach | Dennie Simpson Jr | |
Assistant Coach | Ralph Weaver |
SCHEDULE
Date | Tournament | Location |
9/13 | Summer Slugfest | Jeffersonville, IN |
9/20 | Battle of Campbellsville | Campbellsville, KY |
10/18-10/19 | Halloween Havoc | Terre Haute, IN |
10/25-10/26 | Halloween Hitfest | Shelbyville, KY |
11/8-11/9 | End of the Year Showdown | Louisville, KY |