2024-2025
10U (15) Kilbride-IN
Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
00 | Reagan | Bube | UT | Lanesville, IN |
5 | Meredith | Sherrell | 2B | Greenville, IN |
7 | Reagan | Losiniecki | 3B | Georgetown, IN |
8 | Harper | Janes | 2B | Lanesville, IN |
13 | Eleanor | Fricke | OF | Floyds Knobs, IN |
14 | Kinley | Flippen | SS | Sellersburg, IN |
22 | Kinsley | Barry | 1B | Georgetown, IN |
23 | Adrienne | Brutscher | C | Georgetown, IN |
27 | Lillian | Briscoe | OF | Lanesville, IN |
77 | Alexandria | Kilbride | P | Lanesville, IN |
99 | Lexi | Curl | C | Greenville, IN |
COACHING STAFF
Head Coach | Diane Kilbride | [email protected] |
Assistant Coach | Lindy Barry |
SCHEDULE
8/31-9/1 | USSSA State Series Labor Day | Lexington, KY |
9/7-9/8 | USSSA 5th Annual Walk Off Warriors | Southern IN |
9/28-9/29 | USSSA Kentucky Fall State | Mt. Washington, KY |
10/12 | Kilbride 9U Open | Southern IN |
10/26-10/27 | USSSA 5th Annual Halloween Spectacular | Louisville, KY |
11/2-11/3 | USSSA Annual Turkey Classic | Southern IN |